Calgary-South Market Report
$554,716
AVERAGE PRICE OF 792 HOMES$1,584,226
AVERAGE PRICE OF 42 MULTI-MILLION DOLLAR HOMES$609,154
AVERAGE PRICE OF 60 NEWLY BUILT HOMES$1,029,975
AVERAGE PRICE OF 4 HOMES WITH A POOL$594,901
AVERAGE PRICE OF 73 REDUCED PRICE HOMESAverage Home
Average Price | $554,716 |
Avg Bedrooms | 3.12 beds |
Avg Bathrooms | 2.61 baths |
Average Price by Bedrooms
1 bedroom | $205,047 |
2 bedrooms | $308,951 |
3 bedrooms | $533,545 |
4 bedrooms | $674,219 |
5 bedrooms | $830,583 |
Calgary-South Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 787 | n/a | n/a | n/a | 500 |
Average Price | $554,673 | n/a | n/a | n/a | $538,110 |
Avg Price Change | n/a | n/a | n/a | n/a | +5.55% |
Median Price | $524,287 | n/a | n/a | n/a | $497,557 |
Med Price Change | n/a | n/a | n/a | n/a | +16.58% |
Avg Bedrooms | 3.1 beds | n/a | n/a | n/a | 3.01 beds |
Avg Bathrooms | 2.59 baths | n/a | n/a | n/a | 2.52 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 792 | $554,716 | 39 days |
Multi-Million Dollar Homes | 42 | $1,584,226 | 44 days |
Newly Built Homes | 60 | $609,154 | 37 days |
Homes with a Pool | 4 | $1,029,975 | 39 days |
Reduced Price Homes | 73 | $594,901 | 34 days |
Powered by
