Southwood
Southwood Market Report
$543,926
AVERAGE PRICE OF 23 HOMES$1,400,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$489,950
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $543,926 |
Avg Bedrooms | 3.65 beds |
Avg Bathrooms | 2.05 baths |
Average Price by Bedrooms
1 bedroom | n/a |
2 bedrooms | n/a |
3 bedrooms | $354,381 |
4 bedrooms | $610,550 |
5 bedrooms | $479,900 |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 23 | $543,926 | 44 days |
Newly Built Homes | n/a | n/a | n/a |
Homes with a Pool | n/a | n/a | n/a |
Multi-Million Dollar Homes | 1 | $1,400,000 | 92 days |
Reduced Price Homes | 2 | $489,950 | 22 days |
Distressed Homes | n/a | n/a | n/a |
Powered by
