Southwood
Southwood Market Report
$380,900
AVERAGE PRICE OF 5 HOMESAverage Home
Average Price | $380,900 |
Avg Bedrooms | 3 beds |
Avg Bathrooms | 1.9 baths |
Average Price by Bedrooms
1 bedroom | n/a |
2 bedrooms | $217,400 |
3 bedrooms | $359,900 |
4 bedrooms | n/a |
5 bedrooms | $749,900 |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 5 | $380,900 | 19 days |
Newly Built Homes | n/a | n/a | n/a |
Homes with a Pool | n/a | n/a | n/a |
Multi-Million Dollar Homes | n/a | n/a | n/a |
Reduced Price Homes | n/a | n/a | n/a |
Distressed Homes | n/a | n/a | n/a |
Powered by
