Southwood
Southwood Market Report
$418,588
AVERAGE PRICE OF 9 HOMES$699,900
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $418,588 |
Avg Bedrooms | 2.38 beds |
Avg Bathrooms | 1.38 baths |
Average Price by Bedrooms
1 bedroom | $149,900 |
2 bedrooms | $284,140 |
3 bedrooms | $498,800 |
4 bedrooms | n/a |
5 bedrooms | $699,900 |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 9 | $418,588 | 12 days |
Newly Built Homes | n/a | n/a | n/a |
Homes with a Pool | n/a | n/a | n/a |
Multi-Million Dollar Homes | n/a | n/a | n/a |
Reduced Price Homes | 1 | $699,900 | 19 days |
Distressed Homes | n/a | n/a | n/a |
Powered by
