Southwood
Southwood Market Report
$406,578
AVERAGE PRICE OF 14 HOMES$800,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $406,578 |
Avg Bedrooms | 2.92 beds |
Avg Bathrooms | 1.62 baths |
Average Price by Bedrooms
1 bedroom | n/a |
2 bedrooms | $262,500 |
3 bedrooms | $420,400 |
4 bedrooms | $619,950 |
5 bedrooms | $692,450 |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 14 | $406,578 | 55 days |
Newly Built Homes | n/a | n/a | n/a |
Homes with a Pool | n/a | n/a | n/a |
Multi-Million Dollar Homes | n/a | n/a | n/a |
Reduced Price Homes | 1 | $800,000 | 33 days |
Distressed Homes | n/a | n/a | n/a |
Powered by