Richmond
Richmond Market Report
$714,023
AVERAGE PRICE OF 43 HOMES$868,700
AVERAGE PRICE OF 4 NEWLY BUILT HOMES$1,278,228
AVERAGE PRICE OF 7 MULTI-MILLION DOLLAR HOMES$734,740
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $714,023 |
Avg Bedrooms | 3.43 beds |
Avg Bathrooms | 2.81 baths |
Average Price by Bedrooms
1 bedroom | $478,880 |
2 bedrooms | $360,312 |
3 bedrooms | $706,781 |
4 bedrooms | $913,584 |
5 bedrooms | $824,450 |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 43 | $714,023 | 42 days |
Newly Built Homes | 4 | $868,700 | 19 days |
Homes with a Pool | n/a | n/a | n/a |
Multi-Million Dollar Homes | 7 | $1,278,228 | 14 days |
Reduced Price Homes | 5 | $734,740 | 42 days |
Distressed Homes | n/a | n/a | n/a |
Powered by
