Richmond
Richmond Market Report
$922,079
AVERAGE PRICE OF 29 HOMES$1,148,800
AVERAGE PRICE OF 11 NEWLY BUILT HOMES$1,190,692
AVERAGE PRICE OF 14 MULTI-MILLION DOLLAR HOMES$903,666
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $922,079 |
Avg Bedrooms | 3.81 beds |
Avg Bathrooms | 3.28 baths |
Average Price by Bedrooms
1 bedroom | n/a |
2 bedrooms | $349,450 |
3 bedrooms | $691,300 |
4 bedrooms | $1,039,480 |
5 bedrooms | $1,349,450 |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 29 | $922,079 | 62 days |
Newly Built Homes | 11 | $1,148,800 | 45 days |
Homes with a Pool | n/a | n/a | n/a |
Multi-Million Dollar Homes | 14 | $1,190,692 | 37 days |
Reduced Price Homes | 6 | $903,666 | 52 days |
Distressed Homes | n/a | n/a | n/a |
Powered by
