Queensland
Queensland Market Report
$574,725
AVERAGE PRICE OF 4 HOMES$675,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $574,725 |
Avg Bedrooms | 4.75 beds |
Avg Bathrooms | 2.63 baths |
Average Price by Bedrooms
1 bedroom | n/a |
2 bedrooms | n/a |
3 bedrooms | $435,000 |
4 bedrooms | n/a |
5 bedrooms | $637,450 |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 4 | $574,725 | 21 days |
Newly Built Homes | n/a | n/a | n/a |
Homes with a Pool | n/a | n/a | n/a |
Multi-Million Dollar Homes | n/a | n/a | n/a |
Reduced Price Homes | 1 | $675,000 | 19 days |
Distressed Homes | n/a | n/a | n/a |
Powered by
