Patterson
Patterson Market Report
$708,063
AVERAGE PRICE OF 22 HOMES$2,550,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$1,679,000
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$729,900
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $708,063 |
Avg Bedrooms | 2.85 beds |
Avg Bathrooms | 2.85 baths |
Average Price by Bedrooms
1 bedroom | n/a |
2 bedrooms | $471,899 |
3 bedrooms | $721,925 |
4 bedrooms | $1,349,000 |
5 bedrooms | $978,950 |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 22 | $708,063 | 30 days |
Newly Built Homes | 1 | $2,550,000 | 38 days |
Homes with a Pool | n/a | n/a | n/a |
Multi-Million Dollar Homes | 3 | $1,679,000 | 20 days |
Reduced Price Homes | 2 | $729,900 | 33 days |
Distressed Homes | n/a | n/a | n/a |
Powered by
