Parkdale
Parkdale Market Report
$657,713
AVERAGE PRICE OF 23 HOMES$1,250,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$1,436,333
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$581,633
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $657,713 |
Avg Bedrooms | 3.59 beds |
Avg Bathrooms | 2.52 baths |
Average Price by Bedrooms
1 bedroom | n/a |
2 bedrooms | $590,950 |
3 bedrooms | $518,533 |
4 bedrooms | $778,385 |
5 bedrooms | $770,739 |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 23 | $657,713 | 60 days |
Newly Built Homes | 1 | $1,250,000 | 52 days |
Homes with a Pool | n/a | n/a | n/a |
Multi-Million Dollar Homes | 3 | $1,436,333 | 109 days |
Reduced Price Homes | 3 | $581,633 | 30 days |
Distressed Homes | n/a | n/a | n/a |
Powered by
