Montgomery
Montgomery Market Report
$621,008
AVERAGE PRICE OF 18 HOMES$1,009,629
AVERAGE PRICE OF 3 NEWLY BUILT HOMES$1,281,962
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$929,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $621,008 |
Avg Bedrooms | 3.92 beds |
Avg Bathrooms | 2.73 baths |
Average Price by Bedrooms
1 bedroom | $299,900 |
2 bedrooms | $634,900 |
3 bedrooms | $599,900 |
4 bedrooms | $855,369 |
5 bedrooms | $750,000 |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 18 | $621,008 | 58 days |
Newly Built Homes | 3 | $1,009,629 | 46 days |
Homes with a Pool | n/a | n/a | n/a |
Multi-Million Dollar Homes | 3 | $1,281,962 | 57 days |
Reduced Price Homes | 1 | $929,000 | 40 days |
Distressed Homes | n/a | n/a | n/a |
Powered by
