Mayfair
Mayfair Market Report
$499,475
AVERAGE PRICE OF 4 HOMES$599,900
AVERAGE PRICE OF 1 NEWLY BUILT HOMESAverage Home
Average Price | $499,475 |
Avg Bedrooms | 4 beds |
Avg Bathrooms | 2.5 baths |
Average Price by Bedrooms
1 bedroom | n/a |
2 bedrooms | n/a |
3 bedrooms | $599,900 |
4 bedrooms | $579,000 |
5 bedrooms | $469,000 |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 4 | $499,475 | 42 days |
Newly Built Homes | 1 | $599,900 | 8 days |
Homes with a Pool | n/a | n/a | n/a |
Multi-Million Dollar Homes | n/a | n/a | n/a |
Reduced Price Homes | n/a | n/a | n/a |
Distressed Homes | n/a | n/a | n/a |
Powered by
