Inglewood
Inglewood Market Report
$772,172
AVERAGE PRICE OF 34 HOMES$680,939
AVERAGE PRICE OF 9 NEWLY BUILT HOMES$2,228,385
AVERAGE PRICE OF 7 MULTI-MILLION DOLLAR HOMESAverage Home
Average Price | $772,172 |
Avg Bedrooms | 1.96 beds |
Avg Bathrooms | 2 baths |
Average Price by Bedrooms
1 bedroom | $417,665 |
2 bedrooms | $767,212 |
3 bedrooms | $1,336,780 |
4 bedrooms | n/a |
5 bedrooms | n/a |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 34 | $772,172 | 71 days |
Newly Built Homes | 9 | $680,939 | 73 days |
Homes with a Pool | n/a | n/a | n/a |
Multi-Million Dollar Homes | 7 | $2,228,385 | 114 days |
Reduced Price Homes | n/a | n/a | n/a |
Distressed Homes | n/a | n/a | n/a |
Powered by
