Inglewood
Inglewood Market Report
$743,195
AVERAGE PRICE OF 53 HOMES$692,744
AVERAGE PRICE OF 9 NEWLY BUILT HOMES$1,558,538
AVERAGE PRICE OF 13 MULTI-MILLION DOLLAR HOMES$705,900
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $743,195 |
Avg Bedrooms | 2.59 beds |
Avg Bathrooms | 2.15 baths |
Average Price by Bedrooms
1 bedroom | $283,783 |
2 bedrooms | $483,669 |
3 bedrooms | $907,814 |
4 bedrooms | $1,166,332 |
5 bedrooms | $973,900 |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 53 | $743,195 | 73 days |
Newly Built Homes | 9 | $692,744 | 179 days |
Homes with a Pool | n/a | n/a | n/a |
Multi-Million Dollar Homes | 13 | $1,558,538 | 135 days |
Reduced Price Homes | 4 | $705,900 | 32 days |
Distressed Homes | n/a | n/a | n/a |
Powered by
