Highwood
Highwood Market Report
$888,266
AVERAGE PRICE OF 6 HOMES$1,006,633
AVERAGE PRICE OF 3 NEWLY BUILT HOMES$1,075,000
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMESAverage Home
Average Price | $888,266 |
Avg Bedrooms | 4.67 beds |
Avg Bathrooms | 3.58 baths |
Average Price by Bedrooms
1 bedroom | n/a |
2 bedrooms | n/a |
3 bedrooms | n/a |
4 bedrooms | $874,900 |
5 bedrooms | $894,950 |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 6 | $888,266 | 51 days |
Newly Built Homes | 3 | $1,006,633 | 60 days |
Homes with a Pool | n/a | n/a | n/a |
Multi-Million Dollar Homes | 2 | $1,075,000 | 81 days |
Reduced Price Homes | n/a | n/a | n/a |
Distressed Homes | n/a | n/a | n/a |
Powered by
