Copperfield
Copperfield Market Report
$429,575
AVERAGE PRICE OF 66 HOMES$419,900
AVERAGE PRICE OF 2 NEWLY BUILT HOMES$778,500
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $429,575 |
Avg Bedrooms | 2.74 beds |
Avg Bathrooms | 2.58 baths |
Average Price by Bedrooms
1 bedroom | $179,920 |
2 bedrooms | $302,682 |
3 bedrooms | $510,048 |
4 bedrooms | $553,862 |
5 bedrooms | $752,000 |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 66 | $429,575 | 23 days |
Newly Built Homes | 2 | $419,900 | 24 days |
Homes with a Pool | n/a | n/a | n/a |
Multi-Million Dollar Homes | n/a | n/a | n/a |
Reduced Price Homes | 2 | $778,500 | 27 days |
Distressed Homes | n/a | n/a | n/a |
Powered by
