Collingwood
Collingwood Market Report
$869,250
AVERAGE PRICE OF 15 HOMES$1,829,616
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$579,900
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $869,250 |
Avg Bedrooms | 4.07 beds |
Avg Bathrooms | 2.63 baths |
Average Price by Bedrooms
1 bedroom | $169,500 |
2 bedrooms | n/a |
3 bedrooms | $1,234,425 |
4 bedrooms | $744,657 |
5 bedrooms | $709,450 |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 15 | $869,250 | 48 days |
Newly Built Homes | n/a | n/a | n/a |
Homes with a Pool | n/a | n/a | n/a |
Multi-Million Dollar Homes | 3 | $1,829,616 | 53 days |
Reduced Price Homes | 1 | $579,900 | 20 days |
Distressed Homes | n/a | n/a | n/a |
Powered by
