Sherwood
Sherwood Market Report
$650,016
AVERAGE PRICE OF 18 HOMES$969,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$1,099,444
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMESAverage Home
Average Price | $650,016 |
Avg Bedrooms | 3.75 beds |
Avg Bathrooms | 3.13 baths |
Average Price by Bedrooms
1 bedroom | $219,000 |
2 bedrooms | $399,600 |
3 bedrooms | $576,566 |
4 bedrooms | $984,447 |
5 bedrooms | $761,000 |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 18 | $650,016 | 28 days |
Newly Built Homes | 1 | $969,000 | 14 days |
Homes with a Pool | n/a | n/a | n/a |
Multi-Million Dollar Homes | 2 | $1,099,444 | 45 days |
Reduced Price Homes | n/a | n/a | n/a |
Distressed Homes | n/a | n/a | n/a |
Powered by
