Okotoks
Okotoks Market Report
$668,859
AVERAGE PRICE OF 107 HOMES$3,598,888
AVERAGE PRICE OF 8 MULTI-MILLION DOLLAR HOMES$581,277
AVERAGE PRICE OF 10 NEWLY BUILT HOMES$511,986
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $668,859 |
Avg Bedrooms | 2.77 beds |
Avg Bathrooms | 2.53 baths |
Average Price by Bedrooms
1 bedroom | $233,760 |
2 bedrooms | $200,999 |
3 bedrooms | $467,074 |
4 bedrooms | $562,500 |
5 bedrooms | $570,200 |
Okotoks Home Price Trends
1/2021 | 12/2020 | 11/2020 | 10/2020 | 9/2020 | |
---|---|---|---|---|---|
Total Listings | 87 | 96 | 125 | 142 | 172 |
Average Price | $705,997 | $683,555 | $672,896 | $655,044 | $614,423 |
Avg Price Change | +3.28% | +1.58% | +2.73% | +6.61% | -0.59% |
Median Price | $496,201 | $470,510 | $484,946 | $488,325 | $474,108 |
Med Price Change | +5.46% | -3.07% | -0.70% | +3.00% | -1.17% |
Avg Bedrooms | 2.74 beds | 2.76 beds | 2.9 beds | 3.05 beds | 3.12 beds |
Avg Bathrooms | 2.5 baths | 2.49 baths | 2.65 baths | 2.74 baths | 2.8 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 107 | $668,859 | 57 days |
Multi-Million Dollar Homes | 8 | $3,598,888 | 131 days |
Newly Built Homes | 10 | $581,277 | 67 days |
Reduced Price Homes | 9 | $511,986 | 66 days |
Powered by
