Okotoks
Okotoks Market Report
$798,173
AVERAGE PRICE OF 73 HOMES$2,835,200
AVERAGE PRICE OF 8 MULTI-MILLION DOLLAR HOMES$707,827
AVERAGE PRICE OF 13 NEWLY BUILT HOMES$444,933
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $798,173 |
Avg Bedrooms | 2.74 beds |
Avg Bathrooms | 2.4 baths |
Average Price by Bedrooms
1 bedroom | $140,000 |
2 bedrooms | $312,066 |
3 bedrooms | $573,006 |
4 bedrooms | $623,876 |
5 bedrooms | $1,115,838 |
Okotoks Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 70 | 82 | 92 | 104 | 113 |
Average Price | $761,769 | $758,959 | $757,946 | $729,378 | $761,078 |
Avg Price Change | +0.37% | +0.13% | +3.92% | -4.35% | +2.32% |
Median Price | $610,606 | $600,432 | $593,518 | $599,055 | $617,910 |
Med Price Change | +1.69% | +1.16% | -0.93% | -3.15% | -0.25% |
Avg Bedrooms | 2.38 beds | 2.61 beds | 2.82 beds | 2.67 beds | 2.92 beds |
Avg Bathrooms | 2.15 baths | 2.34 baths | 2.46 baths | 2.37 baths | 2.56 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 73 | $798,173 | 95 days |
Multi-Million Dollar Homes | 8 | $2,835,200 | 326 days |
Newly Built Homes | 13 | $707,827 | 88 days |
Reduced Price Homes | 3 | $444,933 | 27 days |
Powered by
