Glendale
Glendale Market Report
$702,050
AVERAGE PRICE OF 14 HOMES$1,999,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$1,727,000
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$749,900
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $702,050 |
Avg Bedrooms | 4.5 beds |
Avg Bathrooms | 2.67 baths |
Average Price by Bedrooms
1 bedroom | n/a |
2 bedrooms | $315,000 |
3 bedrooms | $912,000 |
4 bedrooms | $561,975 |
5 bedrooms | $645,725 |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 14 | $702,050 | 50 days |
Newly Built Homes | 1 | $1,999,000 | 132 days |
Homes with a Pool | n/a | n/a | n/a |
Multi-Million Dollar Homes | 2 | $1,727,000 | 101 days |
Reduced Price Homes | 1 | $749,900 | 29 days |
Distressed Homes | n/a | n/a | n/a |
Powered by
