Glendale
Glendale Market Report
$372,868
AVERAGE PRICE OF 20 HOMES$1,949,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$1,949,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$1,154,450
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $372,868 |
Avg Bedrooms | 4.78 beds |
Avg Bathrooms | 2.83 baths |
Average Price by Bedrooms
1 bedroom | n/a |
2 bedrooms | n/a |
3 bedrooms | n/a |
4 bedrooms | $704,900 |
5 bedrooms | $654,933 |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 20 | $372,868 | 167 days |
Newly Built Homes | 1 | $1,949,000 | 30 days |
Homes with a Pool | n/a | n/a | n/a |
Multi-Million Dollar Homes | 1 | $1,949,000 | 30 days |
Reduced Price Homes | 2 | $1,154,450 | 29 days |
Distressed Homes | n/a | n/a | n/a |
Powered by
