Cochrane
Cochrane Market Report
$720,536
AVERAGE PRICE OF 157 HOMES$1,939,523
AVERAGE PRICE OF 13 MULTI-MILLION DOLLAR HOMES$687,187
AVERAGE PRICE OF 67 NEWLY BUILT HOMES$800,229
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $720,536 |
Avg Bedrooms | 2.92 beds |
Avg Bathrooms | 2.8 baths |
Average Price by Bedrooms
2 bedrooms | $463,560 |
3 bedrooms | $651,936 |
4 bedrooms | $683,606 |
5 bedrooms | $776,724 |
Cochrane Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 161 | 179 | 174 | 162 | 159 |
Average Price | $723,896 | $781,101 | $762,242 | $750,198 | $767,384 |
Avg Price Change | -7.90% | +2.47% | +1.61% | -2.29% | -1.75% |
Median Price | $636,261 | $633,112 | $628,301 | $635,579 | $635,108 |
Med Price Change | +0.50% | +0.77% | -1.16% | +0.07% | +3.55% |
Avg Bedrooms | 2.88 beds | 2.9 beds | 2.83 beds | 2.88 beds | 2.91 beds |
Avg Bathrooms | 2.72 baths | 2.74 baths | 2.68 baths | 2.72 baths | 2.79 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 157 | $720,536 | 64 days |
Multi-Million Dollar Homes | 13 | $1,939,523 | 129 days |
Newly Built Homes | 67 | $687,187 | 85 days |
Reduced Price Homes | 9 | $800,229 | 36 days |
Powered by
