Cochrane
Cochrane Market Report
$610,836
AVERAGE PRICE OF 179 HOMES$3,261,754
AVERAGE PRICE OF 11 MULTI-MILLION DOLLAR HOMES$496,759
AVERAGE PRICE OF 24 NEWLY BUILT HOMES$380,583
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $610,836 |
Avg Bedrooms | 2.69 beds |
Avg Bathrooms | 2.64 baths |
Average Price by Bedrooms
1 bedroom | $239,050 |
2 bedrooms | $303,666 |
3 bedrooms | $415,111 |
4 bedrooms | $561,127 |
5 bedrooms | $594,450 |
Cochrane Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | n/a | 172 | 198 | 226 | 243 |
Average Price | n/a | $664,800 | $596,735 | $562,177 | $550,716 |
Avg Price Change | n/a | +11.41% | +6.15% | +2.08% | +3.43% |
Median Price | n/a | $434,939 | $420,717 | $407,842 | $415,460 |
Med Price Change | n/a | +3.38% | +3.16% | -1.87% | -1.19% |
Avg Bedrooms | n/a | 2.53 beds | 2.59 beds | 2.7 beds | 2.73 beds |
Avg Bathrooms | n/a | 2.52 baths | 2.54 baths | 2.65 baths | 2.68 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 179 | $610,836 | 57 days |
Multi-Million Dollar Homes | 11 | $3,261,754 | 174 days |
Newly Built Homes | 24 | $496,759 | 50 days |
Reduced Price Homes | 6 | $380,583 | 30 days |
Powered by
