Applewood Park
Applewood Park Market Report
$501,766
AVERAGE PRICE OF 6 HOMES$458,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $501,766 |
Avg Bedrooms | 3.5 beds |
Avg Bathrooms | 2.25 baths |
Average Price by Bedrooms
1 bedroom | n/a |
2 bedrooms | $208,000 |
3 bedrooms | $491,500 |
4 bedrooms | $634,850 |
5 bedrooms | $549,900 |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 6 | $501,766 | 31 days |
Newly Built Homes | n/a | n/a | n/a |
Homes with a Pool | n/a | n/a | n/a |
Multi-Million Dollar Homes | n/a | n/a | n/a |
Reduced Price Homes | 1 | $458,000 | 18 days |
Distressed Homes | n/a | n/a | n/a |
Powered by
