Airdrie
Airdrie Market Report
$432,347
AVERAGE PRICE OF 275 HOMES$1,626,600
AVERAGE PRICE OF 10 MULTI-MILLION DOLLAR HOMES$484,596
AVERAGE PRICE OF 31 NEWLY BUILT HOMES$486,737
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $432,347 |
Avg Bedrooms | 2.83 beds |
Avg Bathrooms | 2.65 baths |
Average Price by Bedrooms
1 bedroom | $200,535 |
2 bedrooms | $240,247 |
3 bedrooms | $407,895 |
4 bedrooms | $577,950 |
5 bedrooms | $637,663 |
Airdrie Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | n/a | 239 | 270 | 318 | 364 |
Average Price | n/a | $458,891 | $468,072 | $466,001 | $465,784 |
Avg Price Change | n/a | -2.00% | +0.44% | +0.05% | +2.31% |
Median Price | n/a | $367,137 | $404,597 | $394,476 | $395,264 |
Med Price Change | n/a | -10.20% | +2.57% | -0.20% | +2.40% |
Avg Bedrooms | n/a | 2.74 beds | 2.78 beds | 2.81 beds | 2.93 beds |
Avg Bathrooms | n/a | 2.56 baths | 2.58 baths | 2.64 baths | 2.7 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 275 | $432,347 | 44 days |
Multi-Million Dollar Homes | 10 | $1,626,600 | 94 days |
Newly Built Homes | 31 | $484,596 | 49 days |
Reduced Price Homes | 8 | $486,737 | 20 days |
Powered by
